The Mets emailed the Flushing Flash distribution a survey this morning. At the risk of this not formatting right and making my blog look ugly, I share some of the questions. It’s a short survey, but it’s interesting to me that they’ve included things like “ease of exiting” (which I’ve found to be a challenge) and “view from seating area.”
If you attended a gameduring our inaugural week of games, please let us know by filling out thisbrief, online survey at your convenience. Click the button below to begin.
5 – Extremely satisfied | 4 | 3 | 2 | 1 – Not at all satisfied | No, but I am planning to | No, I am not planning to | N/A | |
Shea Home Run Apple | ||||||||
2K Sports FanFest | ||||||||
Taste of the City (Outfield food concourse) | ||||||||
Acela Club | ||||||||
Jackie Robinson Rotunda | ||||||||
FanWalk | ||||||||
Bullpen Plaza | ||||||||
In-game Entertainment (videos, music) |
5 – Extremely satisfied | 4 | 3 | 2 | 1 – Not at all satisfied | N/A, no response | |
Ballpark access/ease of entering ballpark | ||||||
Ease of exiting ballpark | ||||||
Concourse cleanliness | ||||||
Seating area cleanliness | ||||||
View from seating area | ||||||
Comfort of seating area | ||||||
Cleanliness of restrooms | ||||||
Size/spaciousness of concourse | ||||||
Presence of security (on concourse, at ballpark gates, etc.) | ||||||
OVERALL Satisfaction |
www.metspolice.com
@metspolice