Since the site regularly picks up new readers I wanted to take a second and express how much I love the team. I don’t intend for this to be a complaint-fest. The idea is to be a fan advocate. The goal is for the Mets to run off ten championships while dressed nicely (no black) while fans are treated with respect and the ownership finds wealth and happiness.
Until we meed that utopia, you and I use this forum to discuss (and as you’ll see, I’ll mix in oddball Mets items, jersey comments and wax poetic about Lee Mazzilli).
As part of yesterday’s flurry of ticket questions some asked if I could post the prices.
I started out with good intentions, then realized that was going to be a lot of typing. So I used my internet sleuthing and found that our old friend Peter who has hooked us up in the past has posted some screen shots on his Flickr page.
You will find the prices here after the jump. I’m splitting the post because it’s quite long:
Friday Plus Pricing click this link Friday plus some other games but minus the home opener
Date | Opponent | Time |
---|---|---|
Wed, Apr 13 | 7:10 pm | |
Fri, Apr 22 | 7:10 pm | |
Fri, May 6 | 7:10 pm | |
Fri, May 27 | 7:10 pm | |
Fri, Jun 3 | 7:10 pm | |
Tue, Jun 21 | 7:10 pm | |
Fri, Jul 1 | 7:10 pm | |
Tue, Jul 19 | 7:10 pm | |
Fri, Aug 5 | 7:10 pm | |
Fri, Aug 19 | 7:10 pm | |
Fri, Aug 26 | 7:10 pm | |
Fri, Sep 9 | 7:10 pm | |
Wed, Sep 14 | 7:10 pm | |
Fri, Sep 23 | 7:10 pm | |
Tue, Sep 27 | 7:10 pm |
Saturday Plus pricing click this link
Date | Opponent | Time |
---|---|---|
Sat, Apr 9 | 7:10 pm | |
Sat, Apr 23 | 1:10 pm | |
Sat, May 7 | 1:10 pm | |
Tue, May 31 | 7:10 pm | |
Sat, Jun 4 | 7:10 pm | |
Sat, Jun 18 | 7:10 pm | |
Wed, Jun 22 | 7:10 pm | |
Sat, Jul 2 | 7:10 pm | |
Sat, Jul 16 | 7:10 pm | |
Sat, Aug 6 | 7:10 pm | |
Wed, Aug 10 | 7:10 pm | |
Sat, Aug 20 | 7:10 pm | |
Tue, Aug 30 | 7:10 pm | |
Sat, Sep 10 | 1:10 pm | |
Mon, Sep 26 | 7:10 pm |
Sunday Plus pricing click this link
Date | Opponent | Time |
---|---|---|
Sun, Apr 10 | 1:10 pm | |
Tue, Apr 19 | 7:10 pm | |
Sun, Apr 24 | 1:10 pm | |
Wed, May 4 | 7:10 pm | |
Mon, May 16 | 7:10 pm | |
Sun, May 29 | 1:10 pm | |
Wed, Jun 1 | 7:10 pm | |
Sun, Jun 19 | 1:10 pm | |
Sun, Jul 3 | 1:10 pm | |
Sun, Jul 17 | 1:10 pm | |
Tue, Aug 2 | 7:10 pm | |
Sun, Aug 7 | 1:10 pm | |
Sun, Aug 28 | 1:10 pm | |
Sun, Sep 11 | 1:10 pm | |
Sun, Sep 25 | 1:10 pm |
Weekday Plus pricing click this link
Date | Opponent | Time |
---|---|---|
Fri, Apr 8 | 4:10 pm | |
Tue, Apr 12 | 7:10 pm | |
Thu, Apr 21 | 7:10 pm | |
Tue, May 3 | 7:10 pm | |
Wed, May 18 | 7:10 pm | |
Mon, May 30 | 7:10 pm | |
Thu, Jun 23 | 1:10 pm | |
Wed, Jul 20 | 7:10 pm | |
Mon, Aug 1 | 7:10 pm | |
Tue, Aug 9 | 7:10 pm | |
Mon, Aug 29 | 7:10 pm | |
Thu, Sep 1 | 7:10 pm | |
Mon, Sep 12 | 7:10 pm | |
Thu, Sep 15 | 1:10 pm | |
Wed, Sep 28 | 1:10 pm |
Weekend Plus which includes 7 weekdays. Throw in the 2 Fridays as a weeknight and you could call this a Weekday plus some weekend games plan.
Date | Opponent | Time |
---|---|---|
Mon, Apr 11 | 7:10 pm | |
Wed, Apr 20 | 7:10 pm | |
Sun, May 8 | 1:10 pm | |
Tue, May 17 | 7:10 pm | |
Sat, May 28 | 1:10 pm | |
Sun, Jun 5 | 1:10 pm | |
Fri, Jun 17 | 7:10 pm | |
Fri, Jul 15 | 7:10 pm | |
Wed, Aug 3 | 7:10 pm | |
Mon, Aug 8 | 7:10 pm | |
Sun, Aug 21 | 1:10 pm | |
Sat, Aug 27 | 7:10 pm | |
Wed, Aug 31 | 7:10 pm | |
Tue, Sep 13 | 7:10 pm | |
Sat, Sep 24 | 1:10 pm |
I’ll tell ya what ails the Mets. The main problem is that they inherited the fan bases of the NY Giants and Brooklyn Dodgers, and established their own, but the most rabid of the three was the Brooklyn Dodgers, and it isn’t adequately represented.
They should play at least one game each year in Brooklyn, ignite the dormant groundswell of support from Brooklynites all around the world. Queens and Long Island are low budget. Never mind the facade. The Brooklyn people aren’t placated. The Long Island people are confused.
If the Islanders move to the new arena in Brooklyn, this could be a renaissance, but you have the Mets playing in the scrap heaps over by the airport, one mechanical mistake from an airplane disaster, on the edge of forever, entangled in highways. It’s the exact opposite of the charm visited upon the Fenway, Comiskey or, dare I say it, Yankee Stadium. Baseball is meant to played in neighborhoods. The Mets are like the White Sox of NY, enmeshed in a highway system.
This is why the Mets are not sufficiently loved.
what….the…hell? unless this is very, very well vailed sarcasm, i literally i have no idea what this is supposed to mean. i feel like i could see this scribbled on the wall of a mental institution.
It’s totally what it is. There are other people who feel similarly, quite obviously. The Dodgers are possibly the most beloved baseball team in NY’s history. Brooklyn is infinitely more appropriate a place for a baseball team than Flushing.
So my argument is that the prices and such are really a moot issue compared to the level of demand the Mets could generate if they were playing in the right place.
Btw, there had been talk of the Islanders moving in with the Nets to Brooklyn, but that might be shelved for architectural reasons.
It doesn’t matter who they are or where they are. If they can’t win and the ownership doesn’t care about the fans, people aren’t going to show up. People aren’t going to waste their money on a team that doesn’t win plain and simple.