Dan broke out his calculator again and worked out some new UNOFFICIAL numbers. Again, this is just a fat guy’s friend with a a calculator and some guess-work as to what tickets MIGHT POSSIBLY PERHAPS MAYBE cost. In Mets Police paralance “13/2” refers to a scenario where a Saturday Plan gives you all the Saturday games and then 2 others. The more likely 10/5 would be 10 Saturdays, and then stripping away 3 good Saturday games and providing you with “Tuesday night against the Pirates.”
…
OK, one more cut at guessing
Here are 2 scenarios – the first is the ideal with all Sat games + 2 crappy weekday. The second is the plan we all know and love – 10/5. I substituted out 3 Premium games and threw in 3 Value ones
| Seat Level | Total Cost 13/2 | Per game avg. |
| Delta Club Platinum | $5,940.00 | $396.00 |
| Delta Club Gold | $4,387.50 | $292.50 |
| Delta Club Silver | $3,024.00 | $201.60 |
| Delta Club | $2,268.00 | $151.20 |
| Metropolitan Box Platinum | $4,387.50 | $292.50 |
| Metropolitan Box Gold | $3,024.00 | $201.60 |
| Metropolitan Box Silver | $2,268.00 | $151.20 |
| Metropolitan Box Bronze | $1,738.80 | $115.92 |
| Metropolitan Box | $1,360.80 | $90.72 |
| Champions Club | $2,268.00 | $151.20 |
| Field Box Platinum | $3,024.00 | $201.60 |
| Field Box Gold | $1,890.00 | $126.00 |
| Field Box Silver | $1,360.80 | $90.72 |
| Field Box Bronze | $1,134.00 | $75.60 |
| Field Box | $982.80 | $65.52 |
| Caesars Club Gold | $1,814.40 | $120.96 |
| Caesars Club Silver | $1,134.00 | $75.60 |
| Caesars Club | $831.60 | $55.44 |
| Baseline Box Gold | $1,512.00 | $100.80 |
| Baseline Box Silver | $907.20 | $60.48 |
| Baseline Box | $756.00 | $50.40 |
| Promenade Club | $831.60 | $55.44 |
| Promenade Box | $529.20 | $35.28 |
| Left Field Reserved Gold | $1,058.40 | $70.56 |
| Right Field Reserved Gold | $1,058.40 | $70.56 |
| Left Field Reserved | $604.80 | $40.32 |
| Right Field Reserved | $604.80 | $40.32 |
| Left Field Landing | $529.20 | $35.28 |
| Pepsi Porch | $529.20 | $35.28 |
| Promenade Reserved Infield | $418.50 | $27.90 |
| Promenade Reserved | $334.80 | $22.32 |
and Dan’s plan for the more likely 10/5
| Caesars Club | $772.20 | $51.48 | |
| Baseline Box Gold | $1,404.00 | $93.60 | |
| Baseline Box Silver | $842.40 | $56.16 | |
| Baseline Box | $702.00 | $46.80 | |
| Promenade Club | $772.20 | $51.48 | |
| Promenade Box | $491.40 | $32.76 | |
| Left Field Reserved Gold | $982.80 | $65.52 | |
| Right Field Reserved Gold | $982.80 | $65.52 | |
| Left Field Reserved | $561.60 | $37.44 | |
| Right Field Reserved | $561.60 | $37.44 | |
| Left Field Landing | $491.40 | $32.76 | |
| Pepsi Porch | $491.40 | $32.76 | |
| Promenade Reserved Infield | $364.50 | $24.30 | |
| Promenade Reserved | $291.60 | $19.44 |
This is a great job by Dan, and I think the numbers at the bottom are what I expect. We’ll know soon enough.