For speculative discussion only. Unofficial unofficial unofficial.
I mentioned in a post that Dan should break out his calculator and figure out what 15 game plans might cost. Dan says…
OK – you called me out
Without knowing the games in the plans it’s impossible to calculate…..BUT if we assume best case, that all 13 Saturdays are included along with 2 other random games, here is what the per seat cost would be
1 Marquee (Yankees)
9 Premium (All Sat)
3 Classic (All Sat)
2 Value (Random Weekdays)
| Delta Club Platinum | $ 5,940.00 |
| Delta Club Gold | $ 4,387.50 |
| Delta Club Silver | $ 3,024.00 |
| Delta Club | $ 2,268.00 |
| Metropolitan Box Platinum | $ 4,387.50 |
| Metropolitan Box Gold | $ 3,024.00 |
| Metropolitan Box Silver | $ 2,268.00 |
| Metropolitan Box Bronze | $ 1,738.80 |
| Metropolitan Box | $ 1,360.80 |
| Champions Club | $ 2,268.00 |
| Field Box Platinum | $ 3,024.00 |
| Field Box Gold | $ 1,890.00 |
| Field Box Silver | $ 1,360.80 |
| Field Box Bronze | $ 1,134.00 |
| Field Box | $ 982.80 |
| Caesars Club Gold | $ 1,814.40 |
| Caesars Club Silver | $ 1,134.00 |
| Caesars Club | $ 831.60 |
| Baseline Box Gold | $ 1,512.00 |
| Baseline Box Silver | $ 907.20 |
| Baseline Box | $ 756.00 |
| Promenade Club | $ 831.60 |
| Promenade Box | $ 529.20 |
| Left Field Reserved Gold | $ 1,058.40 |
| Right Field Reserved Gold | $ 1,058.40 |
| Left Field Reserved | $ 604.80 |
| Right Field Reserved | $ 604.80 |
| Left Field Landing | $ 529.20 |
| Pepsi Porch | $ 529.20 |
| Promenade Reserved Infield | $ 418.50 |
| Promenade Reserved | $ 334.80 |
Again unofficial and speculative and assumes a 13/2 plan. I assume we will get a 10/5 and that shifting 3 weekend games to 3 “crap” games will lower the cost even further.
Discuss!